| Audit Committee | Compensation Committee | Corporate Governance and Nominating Committee | Risk Committee** | Public Responsibilities Committee | ||
|---|---|---|---|---|---|---|
| M. Michele Burns | • | • | • | |||
| Mark Flaherty | • | • | • | |||
| Kimberley D. Harris | Chair | • | • | |||
| John B. Hess | • | • | • | |||
| Kevin R. Johnson | • | • | • | |||
| Ellen J. Kullman | • | • | Chair | |||
| KC McClure | • | • | • | |||
| Thomas K. Montag | • | • | Chair | |||
| Peter Oppenheimer | Chair | • | • | |||
| Jan E. Tighe | • | • | • | |||
| David A. Viniar | * | * | Chair | * | * | |
| Charter (including primary purposes) |
* Ex-officio member of all committees
**The Risk Committee has a Technology Risk Subcommittee comprised of: Jan E. Tighe (Chair), Kevin R. Johnson, Peter Oppenheimer and Thomas K. Montag (Ex-officio)
Our weekly newsletter delivers the latest insights on economic forces shaping markets—from Goldman Sachs leaders, economists, and investors around the world.
You can unsubscribe at any time. For information about how your personal data will be used, visit Privacy Information and Resources.